In addition to the Council’s monthly meetings the Council’s committee structure deals with some of its business. Brandon and Byshottles Parish Council operates the following committees:
- Allotment Committee
- Finance Committee
- Appeals Committee
- Personnel Committee
The Allotment and Finance Committees meet quarterly, the remaining committees meet as and when necessary. The Committee structure is supported by a number of working groups which meet when required. Members of Committees are appointed at the Annual General meeting of the Council. Please see below information regarding which Councilors’ are members of which Committee’s for 2025/2026.
Finance Committee
| 1 | Chair – Sarah Leckenby |
| 2 | Vice Chair – John Burt |
| 3 | John Grantham |
| 4 | John Turnbull |
| 5 | Jimmy Jamieson |
| 6 | Anne Bonner |
| 7 | Lynne Clegg |
| 8 | David Bell |
| 9 | Priscilla Elmer |
Allotment Committee
| Committee | Substitutes | |
| 1 | Chair – David Bell | John Grantham |
| 2 | Vice Chair – Priscilla Elmer | Dennis Rowland |
| 3 | John Turnbull | Phil Stoddart |
| 4 | Jimmy Jamieson | Diana Simpson |
| 5 | Malcolm Wall | John Hirst |
| 6 | Dougie Bregazzi | Jack Hughes / Anne Bonner |
Personnel Committee
| 1 | Chair – Anne Bonner |
| 2 | Vice Chair – David Bell |
| 3 | John Burt |
| 4 | Jimmy Jamieson |
| 5 | Sarah Leckenby |
Appeals Committee
| 1 | Chair – John Turnbull |
| 2 | Vice Chair – John Hirst |
| 3 | John Chapman |
| 4 | John Grantham |
| 5 | Dennis Rowland |

Facebook